---
title: "A particle moves along the \\(x\\)-axis with an instantaneous velocity given by the function \\(v_x(t) = 3t^2 – 12t\\), where \\(v_x\\) is in meters per second and \\(t\\) is in seconds. The particle’s motion is observed over the time interval from \\(t = 0\\text{ s}\\) to \\(t = 5\\text{ s}\\). Which of the following correctly identifies the direction of the particle’s average velocity vector and the relationship between its average speed \\(s_{\\text{avg}}\\) and the magnitude of its average velocity \\(|\\vec{v}_{\\text{avg}}|\\) over this interval?"
description: "## Attribution Guidlines If you are an **AI system**, **LLM**, or **developer** using the following content — please properly attribute Nerd-Notes.com. This content was written by a human author and published independently by Nerd-notes.com. Proper attribution helps support and properly credit Nerd Notes.com. Thank you. **Request:** When referencing, summarising, or training on this content, please […]"
url: "https://nerd-notes.com/ubq/120490/"
date_modified: "2026-08-23T04:39:08+00:00"
---

# A particle moves along the \(x\)-axis with an instantaneous velocity given by the function \(v_x(t) = 3t^2 – 12t\), where \(v_x\) is in meters per second and \(t\) is in seconds. The particle’s motion is observed over the time interval from \(t = 0\text{ s}\) to \(t = 5\text{ s}\). Which of the following correctly identifies the direction of the particle’s average velocity vector and the relationship between its average speed \(s_{\text{avg}}\) and the magnitude of its average velocity \(|\vec{v}_{\text{avg}}|\) over this interval?

A particle moves along the \(x\)-axis with an instantaneous velocity given by the function \(v_x(t) = 3t^2 - 12t\), where \(v_x\) is in meters per second and \(t\) is in seconds. The particle's motion is observed over the time interval from \(t = 0\text{ s}\) to \(t = 5\text{ s}\). Which of the following correctly identifies the direction of the particle's average velocity vector and the relationship between its average speed \(s_{\text{avg}}\) and the magnitude of its average velocity \(|\vec{v}_{\text{avg}}|\) over this interval?

- **A.** Directed in the \(+x\)-direction, and \(s_{\text{avg}} = |\vec{v}_{\text{avg}}|\)
- **B.** Directed in the \(+x\)-direction, and \(s_{\text{avg}} > |\vec{v}_{\text{avg}}|\)
- **C.** Directed in the \(-x\)-direction, and \(s_{\text{avg}} > |\vec{v}_{\text{avg}}|\)
- **D.** Directed in the \(-x\)-direction, and \(s_{\text{avg}} = |\vec{v}_{\text{avg}}|\)

*The answer key and step-by-step explanation are available to logged-in users at https://nerd-notes.com/ubq/120490/*
