0 attempts
0% avg
UBQ Credits
Step | Derivation/Formula | Reasoning |
---|---|---|
1 | [katex]m_1 = 0.7 \, \text{kg}, \quad v_{1i} = 2 \, \text{m/s}[/katex] | Assign mass and initial velocity to the cue ball. |
2 | [katex]m_2 = 0.5 \, \text{kg}, \quad v_{2i} = -1.2 \, \text{m/s}[/katex] | Assign mass and initial velocity to the second ball. The velocity is negative since it moves in the opposite direction. |
3 | [katex]v_{1f} = -0.3 \, \text{m/s}[/katex] | Cue ball’s final velocity post-collision; given as moving in the opposite direction. |
4 | [katex]m_1 v_{1i} + m_2 v_{2i} = m_1 v_{1f} + m_2 v_{2f}[/katex] | Use the law of conservation of momentum since there are no external forces. |
5 | [katex](0.7 \times 2) + (0.5 \times -1.2) = (0.7 \times -0.3) + (0.5 \times v_{2f})[/katex] | Substitute known values into the momentum conservation equation. |
6 | [katex]1.4 – 0.6 = -0.21 + 0.5 v_{2f}[/katex] | Calculate the values on each side using simple arithmetic. |
7 | [katex]0.8 = -0.21 + 0.5 v_{2f}[/katex] | Simplify to set up the equation to solve for [katex]v_{2f}[/katex]. |
8 | [katex]0.5 v_{2f} = 0.8 + 0.21[/katex] | Move terms involving [katex]v_{2f}[/katex] to one side and constants to the other. |
9 | [katex]0.5 v_{2f} = 1.01[/katex] | Add the constants to find the new value. |
10 | [katex]v_{2f} = \frac{1.01}{0.5}[/katex] | Divide both sides by 0.5 to isolate [katex]v_{2f}[/katex]. |
11 | [katex]v_{2f} = 2.02 \, \text{m/s}[/katex] | The final velocity of the second ball post-collision. |
Just ask: "Help me solve this problem."
Two blocks connected to a compressed spring move right at speed v. After releasing the spring, the left block moves left at speed [katex] v_2 [/katex], the right block moves right. What is the center speed of the blocks then?
A kickball is rolled by the pitcher at a speed of 10 m/s and it is kicked by another student. The kickball deforms a little during the kick, and then rebounds with a velocity of 15 m/s as its shape restores to a perfect sphere. Select all that must be true about the kickball and the kicking foot system.
A 20 g piece of clay moving at a speed of 50 m/s strikes a 500 g pendulum bob at rest. The length of a string is 0.8 m. After the collision the clay-bob system starts to oscillate as a simple pendulum.
In which of the following is the rate of change of the particle’s momentum zero?
Two boxes are tied together by a string and are sitting at rest on a frictionless surface. Between the two boxes is a massless compressed spring. The string trying the two boxes is then cut and the spring expands, pushing the boxes apart. The box on the left has four times the mass of the box on the right.
2 m/s
By continuing you (1) agree to our Terms of Use and Terms of Sale and (2) consent to sharing your IP and browser information used by this site’s security protocols as outlined in our Privacy Policy.
Kinematics | Forces |
---|---|
\(\Delta x = v_i t + \frac{1}{2} at^2\) | \(F = ma\) |
\(v = v_i + at\) | \(F_g = \frac{G m_1 m_2}{r^2}\) |
\(v^2 = v_i^2 + 2a \Delta x\) | \(f = \mu N\) |
\(\Delta x = \frac{v_i + v}{2} t\) | \(F_s =-kx\) |
\(v^2 = v_f^2 \,-\, 2a \Delta x\) |
Circular Motion | Energy |
---|---|
\(F_c = \frac{mv^2}{r}\) | \(KE = \frac{1}{2} mv^2\) |
\(a_c = \frac{v^2}{r}\) | \(PE = mgh\) |
\(T = 2\pi \sqrt{\frac{r}{g}}\) | \(KE_i + PE_i = KE_f + PE_f\) |
\(W = Fd \cos\theta\) |
Momentum | Torque and Rotations |
---|---|
\(p = mv\) | \(\tau = r \cdot F \cdot \sin(\theta)\) |
\(J = \Delta p\) | \(I = \sum mr^2\) |
\(p_i = p_f\) | \(L = I \cdot \omega\) |
Simple Harmonic Motion | Fluids |
---|---|
\(F = -kx\) | \(P = \frac{F}{A}\) |
\(T = 2\pi \sqrt{\frac{l}{g}}\) | \(P_{\text{total}} = P_{\text{atm}} + \rho gh\) |
\(T = 2\pi \sqrt{\frac{m}{k}}\) | \(Q = Av\) |
\(x(t) = A \cos(\omega t + \phi)\) | \(F_b = \rho V g\) |
\(a = -\omega^2 x\) | \(A_1v_1 = A_2v_2\) |
Constant | Description |
---|---|
[katex]g[/katex] | Acceleration due to gravity, typically [katex]9.8 , \text{m/s}^2[/katex] on Earth’s surface |
[katex]G[/katex] | Universal Gravitational Constant, [katex]6.674 \times 10^{-11} , \text{N} \cdot \text{m}^2/\text{kg}^2[/katex] |
[katex]\mu_k[/katex] and [katex]\mu_s[/katex] | Coefficients of kinetic ([katex]\mu_k[/katex]) and static ([katex]\mu_s[/katex]) friction, dimensionless. Static friction ([katex]\mu_s[/katex]) is usually greater than kinetic friction ([katex]\mu_k[/katex]) as it resists the start of motion. |
[katex]k[/katex] | Spring constant, in [katex]\text{N/m}[/katex] |
[katex] M_E = 5.972 \times 10^{24} , \text{kg} [/katex] | Mass of the Earth |
[katex] M_M = 7.348 \times 10^{22} , \text{kg} [/katex] | Mass of the Moon |
[katex] M_M = 1.989 \times 10^{30} , \text{kg} [/katex] | Mass of the Sun |
Variable | SI Unit |
---|---|
[katex]s[/katex] (Displacement) | [katex]\text{meters (m)}[/katex] |
[katex]v[/katex] (Velocity) | [katex]\text{meters per second (m/s)}[/katex] |
[katex]a[/katex] (Acceleration) | [katex]\text{meters per second squared (m/s}^2\text{)}[/katex] |
[katex]t[/katex] (Time) | [katex]\text{seconds (s)}[/katex] |
[katex]m[/katex] (Mass) | [katex]\text{kilograms (kg)}[/katex] |
Variable | Derived SI Unit |
---|---|
[katex]F[/katex] (Force) | [katex]\text{newtons (N)}[/katex] |
[katex]E[/katex], [katex]PE[/katex], [katex]KE[/katex] (Energy, Potential Energy, Kinetic Energy) | [katex]\text{joules (J)}[/katex] |
[katex]P[/katex] (Power) | [katex]\text{watts (W)}[/katex] |
[katex]p[/katex] (Momentum) | [katex]\text{kilogram meters per second (kgm/s)}[/katex] |
[katex]\omega[/katex] (Angular Velocity) | [katex]\text{radians per second (rad/s)}[/katex] |
[katex]\tau[/katex] (Torque) | [katex]\text{newton meters (Nm)}[/katex] |
[katex]I[/katex] (Moment of Inertia) | [katex]\text{kilogram meter squared (kgm}^2\text{)}[/katex] |
[katex]f[/katex] (Frequency) | [katex]\text{hertz (Hz)}[/katex] |
General Metric Conversion Chart
Example of using unit analysis: Convert 5 kilometers to millimeters.
Start with the given measurement: [katex]\text{5 km}[/katex]
Use the conversion factors for kilometers to meters and meters to millimeters: [katex]\text{5 km} \times \frac{10^3 \, \text{m}}{1 \, \text{km}} \times \frac{10^3 \, \text{mm}}{1 \, \text{m}}[/katex]
Perform the multiplication: [katex]\text{5 km} \times \frac{10^3 \, \text{m}}{1 \, \text{km}} \times \frac{10^3 \, \text{mm}}{1 \, \text{m}} = 5 \times 10^3 \times 10^3 \, \text{mm}[/katex]
Simplify to get the final answer: [katex]\boxed{5 \times 10^6 \, \text{mm}}[/katex]
Prefix | Symbol | Power of Ten | Equivalent |
---|---|---|---|
Pico- | p | [katex]10^{-12}[/katex] | 0.000000000001 |
Nano- | n | [katex]10^{-9}[/katex] | 0.000000001 |
Micro- | µ | [katex]10^{-6}[/katex] | 0.000001 |
Milli- | m | [katex]10^{-3}[/katex] | 0.001 |
Centi- | c | [katex]10^{-2}[/katex] | 0.01 |
Deci- | d | [katex]10^{-1}[/katex] | 0.1 |
(Base unit) | – | [katex]10^{0}[/katex] | 1 |
Deca- or Deka- | da | [katex]10^{1}[/katex] | 10 |
Hecto- | h | [katex]10^{2}[/katex] | 100 |
Kilo- | k | [katex]10^{3}[/katex] | 1,000 |
Mega- | M | [katex]10^{6}[/katex] | 1,000,000 |
Giga- | G | [katex]10^{9}[/katex] | 1,000,000,000 |
Tera- | T | [katex]10^{12}[/katex] | 1,000,000,000,000 |
The most advanced version of Phy. 50% off, for early supporters. Prices increase soon.
per month
Billed Monthly. Cancel Anytime.
Trial –> Phy Pro
We created THE ultimate A.P Physics 1 course by simplifying everything so you can learn faster and score higher.
Try our free calculator to see what you need to get a 5 on the upcoming AP Physics 1 exam.
A quick explanation
Credits are used to grade your FRQs and GQs. Pro users get unlimited credits.
Submitting counts as 1 attempt.
Viewing answers or explanations count as a failed attempts.
Phy gives partial credit if needed
MCQs and GQs are are 1 point each. FRQs will state points for each part.
Phy customizes problem explanations based on what you struggle with. Just hit the explanation button to see.
Understand you mistakes quicker.
Phy automatically provides feedback so you can improve your responses.
10 Free Credits To Get You Started
By continuing you agree to nerd-notes.com Terms of Service, Privacy Policy, and our usage of user data.
NEW! PHY instantly solves any question
🔥 Elite Members get up to 30% off Physics Tutoring
🧠 Learning Physics this summer? Try our free course.
🎯 Need exam style practice questions? We’ve got over 2000.