| Step | Derivation/Formula | Reasoning |
|---|---|---|
| 1 | \(\Delta x_{\text{Corvette}} = v_{\text{Corvette}} \cdot t\) | Write the formula for the displacement of the Corvette. Here, \(v_{\text{Corvette}} = 30 \, \text{m/s}\) and \(t\) is time. |
| 2 | \(\Delta x_{\text{Corvette}} = 30t\) | Substitute the given constant velocity of the Corvette into the displacement formula. |
| 3 | \(\Delta x_{\text{Civic}} = \frac{1}{2}a_{\text{Civic}} t^2\) | Write the formula for the displacement of the Civic starting from rest. Here, \(a_{\text{Civic}} = 6 \, \text{m/s}^2\). |
| 4 | \(\Delta x_{\text{Civic}} = \frac{1}{2} \cdot 6 \cdot t^2 = 3t^2\) | Substitute the given acceleration of the Civic into the displacement formula. |
| 5 | \(\Delta x_{\text{Corvette}} = \Delta x_{\text{Civic}}\) | Set the displacements equal to each other since the Civic catches up to the Corvette. |
| 6 | \(30t = 3t^2\) | Set the expressions we derived for displacement equal to each other. |
| 7 | \(t = \frac{30}{3} = 10 \, \text{s}\) | Solve for \(t\) by dividing both sides of the equation by 3. |
| 8 | \(\boxed{t = 10 \, \text{s}}\) | Final answer for the time it takes for the Civic to catch the Corvette. |
| Step | Derivation/Formula | Reasoning |
|---|---|---|
| 1 | \(\Delta x_{\text{Civic}} = \frac{1}{2}a t^2\) | Write the formula for the displacement of the Civic. Here, \(a = 6 \, \text{m/s}^2\) and \(t = 10 \, \text{s}\). |
| 2 | \(\Delta x_{\text{Civic}} = \frac{1}{2} \cdot 6 \cdot (10)^2\) | Substitute in the values for acceleration and time. |
| 3 | \(\Delta x_{\text{Civic}} = 3 \cdot 100 = 300 \, \text{m}\) | Calculate the displacement by multiplying. |
| 4 | \(\boxed{\Delta x_{\text{Civic}} = 300 \, \text{m}}\) | Final answer for the distance traveled by the Civic. |
A Major Upgrade To Phy Is Coming Soon — Stay Tuned
We'll help clarify entire units in one hour or less — guaranteed.
A self paced course with videos, problems sets, and everything you need to get a 5. Trusted by over 15k students and over 200 schools.
A \(2,000 \, \text{kg}\) car collides with a stationary \(1,000 \, \text{kg}\) car. Afterwards, they slide \(6 \, \text{m}\) before coming to a stop. The coefficient of friction between the tires and the road is \(0.7\). Find the initial velocity of the \(2,000 \, \text{kg}\) car before the collision?

On another planet, a ball is in free fall after being released from rest at time \( t = 0 \). A graph of the height of the ball above the planet’s surface as a function of time \( t \) is shown. The acceleration due to gravity on the planet is most nearly
At time \( t = 0 \) an object is traveling to the right along the \( +x \) axis at a speed of \( 10.0 \) \( \text{m/s} \) with acceleration \( -2.0 \) \( \text{m/s}^2 \). Which statement is true?
A stone is thrown vertically upward with a speed of \( 24.0 \) \( \text{m/s} \).
A whiffle ball is tossed straight up, reaches a highest point, and falls back down. Air resistance is not negligible. Which of the following statements are true?
A particle moves along the x-axis with an acceleration of \( a = 18t \), where \( a \) has units of \( \text{m/s}^2 \). If the particle at time \( t = 0 \) is at the origin with a velocity of \( -12 \, \text{m/s} \), what is its position at \( t = 4.0 \, \text{s} \)? Note this requires calculus to solve.
A person whose weight is \(4.92 \times 10^2 \, \text{N}\) is being pulled up vertically by a rope from the bottom of a cave that is \(35.2 \, \text{m}\) deep. The maximum tension that the rope can withstand without breaking is \(592 \, \text{N}\). What is the shortest time, starting from rest, in which the person can be brought out of the cave?
A \( 1.5 \) \( \text{kg} \) block is pushed to the right with just enough force to get it to move. The block is pushed for five seconds with this constant force, then the force is released and the block slides to a stop. If the coefficient of kinetic friction is \( 0.300 \) and the coefficient of static friction is \( 0.400 \), calculate the amount of time that passes from when the force is applied to when the block stops.
You are a bungee jumping fanatic and want to be the first bungee jumper on Jupiter. The length of your bungee cord is \( 45.0 \) \( \text{m} \). Free fall acceleration on Jupiter is \( 23.1 \) \( \text{m/s}^2 \). What is the ratio of your speed on Jupiter to your speed on Earth when you have dropped \( 45 \) \( \text{m} \)? Ignore the effects of air resistance and assume that you start at rest.
An object is thrown downward at \(23 ~\text{m/s}\) from the top of a \(200 ~\text{m}\) tall building.
a) \( 10 \, \text{s} \)
b) \( 300 \, \text{m} \)
By continuing you (1) agree to our Terms of Use and Terms of Sale and (2) consent to sharing your IP and browser information used by this site’s security protocols as outlined in our Privacy Policy.
| Kinematics | Forces |
|---|---|
| \(\Delta x = v_i t + \frac{1}{2} at^2\) | \(F = ma\) |
| \(v = v_i + at\) | \(F_g = \frac{G m_1 m_2}{r^2}\) |
| \(v^2 = v_i^2 + 2a \Delta x\) | \(f = \mu N\) |
| \(\Delta x = \frac{v_i + v}{2} t\) | \(F_s =-kx\) |
| \(v^2 = v_f^2 \,-\, 2a \Delta x\) |
| Circular Motion | Energy |
|---|---|
| \(F_c = \frac{mv^2}{r}\) | \(KE = \frac{1}{2} mv^2\) |
| \(a_c = \frac{v^2}{r}\) | \(PE = mgh\) |
| \(T = 2\pi \sqrt{\frac{r}{g}}\) | \(KE_i + PE_i = KE_f + PE_f\) |
| \(W = Fd \cos\theta\) |
| Momentum | Torque and Rotations |
|---|---|
| \(p = mv\) | \(\tau = r \cdot F \cdot \sin(\theta)\) |
| \(J = \Delta p\) | \(I = \sum mr^2\) |
| \(p_i = p_f\) | \(L = I \cdot \omega\) |
| Simple Harmonic Motion | Fluids |
|---|---|
| \(F = -kx\) | \(P = \frac{F}{A}\) |
| \(T = 2\pi \sqrt{\frac{l}{g}}\) | \(P_{\text{total}} = P_{\text{atm}} + \rho gh\) |
| \(T = 2\pi \sqrt{\frac{m}{k}}\) | \(Q = Av\) |
| \(x(t) = A \cos(\omega t + \phi)\) | \(F_b = \rho V g\) |
| \(a = -\omega^2 x\) | \(A_1v_1 = A_2v_2\) |
| Constant | Description |
|---|---|
| [katex]g[/katex] | Acceleration due to gravity, typically [katex]9.8 , \text{m/s}^2[/katex] on Earth’s surface |
| [katex]G[/katex] | Universal Gravitational Constant, [katex]6.674 \times 10^{-11} , \text{N} \cdot \text{m}^2/\text{kg}^2[/katex] |
| [katex]\mu_k[/katex] and [katex]\mu_s[/katex] | Coefficients of kinetic ([katex]\mu_k[/katex]) and static ([katex]\mu_s[/katex]) friction, dimensionless. Static friction ([katex]\mu_s[/katex]) is usually greater than kinetic friction ([katex]\mu_k[/katex]) as it resists the start of motion. |
| [katex]k[/katex] | Spring constant, in [katex]\text{N/m}[/katex] |
| [katex] M_E = 5.972 \times 10^{24} , \text{kg} [/katex] | Mass of the Earth |
| [katex] M_M = 7.348 \times 10^{22} , \text{kg} [/katex] | Mass of the Moon |
| [katex] M_M = 1.989 \times 10^{30} , \text{kg} [/katex] | Mass of the Sun |
| Variable | SI Unit |
|---|---|
| [katex]s[/katex] (Displacement) | [katex]\text{meters (m)}[/katex] |
| [katex]v[/katex] (Velocity) | [katex]\text{meters per second (m/s)}[/katex] |
| [katex]a[/katex] (Acceleration) | [katex]\text{meters per second squared (m/s}^2\text{)}[/katex] |
| [katex]t[/katex] (Time) | [katex]\text{seconds (s)}[/katex] |
| [katex]m[/katex] (Mass) | [katex]\text{kilograms (kg)}[/katex] |
| Variable | Derived SI Unit |
|---|---|
| [katex]F[/katex] (Force) | [katex]\text{newtons (N)}[/katex] |
| [katex]E[/katex], [katex]PE[/katex], [katex]KE[/katex] (Energy, Potential Energy, Kinetic Energy) | [katex]\text{joules (J)}[/katex] |
| [katex]P[/katex] (Power) | [katex]\text{watts (W)}[/katex] |
| [katex]p[/katex] (Momentum) | [katex]\text{kilogram meters per second (kgm/s)}[/katex] |
| [katex]\omega[/katex] (Angular Velocity) | [katex]\text{radians per second (rad/s)}[/katex] |
| [katex]\tau[/katex] (Torque) | [katex]\text{newton meters (Nm)}[/katex] |
| [katex]I[/katex] (Moment of Inertia) | [katex]\text{kilogram meter squared (kgm}^2\text{)}[/katex] |
| [katex]f[/katex] (Frequency) | [katex]\text{hertz (Hz)}[/katex] |
Metric Prefixes
Example of using unit analysis: Convert 5 kilometers to millimeters.
Start with the given measurement: [katex]\text{5 km}[/katex]
Use the conversion factors for kilometers to meters and meters to millimeters: [katex]\text{5 km} \times \frac{10^3 \, \text{m}}{1 \, \text{km}} \times \frac{10^3 \, \text{mm}}{1 \, \text{m}}[/katex]
Perform the multiplication: [katex]\text{5 km} \times \frac{10^3 \, \text{m}}{1 \, \text{km}} \times \frac{10^3 \, \text{mm}}{1 \, \text{m}} = 5 \times 10^3 \times 10^3 \, \text{mm}[/katex]
Simplify to get the final answer: [katex]\boxed{5 \times 10^6 \, \text{mm}}[/katex]
Prefix | Symbol | Power of Ten | Equivalent |
|---|---|---|---|
Pico- | p | [katex]10^{-12}[/katex] | 0.000000000001 |
Nano- | n | [katex]10^{-9}[/katex] | 0.000000001 |
Micro- | µ | [katex]10^{-6}[/katex] | 0.000001 |
Milli- | m | [katex]10^{-3}[/katex] | 0.001 |
Centi- | c | [katex]10^{-2}[/katex] | 0.01 |
Deci- | d | [katex]10^{-1}[/katex] | 0.1 |
(Base unit) | – | [katex]10^{0}[/katex] | 1 |
Deca- or Deka- | da | [katex]10^{1}[/katex] | 10 |
Hecto- | h | [katex]10^{2}[/katex] | 100 |
Kilo- | k | [katex]10^{3}[/katex] | 1,000 |
Mega- | M | [katex]10^{6}[/katex] | 1,000,000 |
Giga- | G | [katex]10^{9}[/katex] | 1,000,000,000 |
Tera- | T | [katex]10^{12}[/katex] | 1,000,000,000,000 |
One price to unlock most advanced version of Phy across all our tools.
per month
Billed Monthly. Cancel Anytime.
Try our free calculator to see what you need to get a 5 on the 2026 AP Physics 1 exam.
A quick explanation
Credits are used to grade your FRQs and GQs. Pro users get unlimited credits.
Submitting counts as 1 attempt.
Viewing answers or explanations count as a failed attempts.
Phy gives partial credit if needed
MCQs and GQs are are 1 point each. FRQs will state points for each part.
Phy customizes problem explanations based on what you struggle with. Just hit the explanation button to see.
Understand you mistakes quicker.
Phy automatically provides feedback so you can improve your responses.
10 Free Credits To Get You Started
By continuing you agree to nerd-notes.com Terms of Service, Privacy Policy, and our usage of user data.
Feeling uneasy about your next physics test? We'll boost your grade in 3 lessons or less—guaranteed
NEW! PHY AI accurately solves all questions
🔥 Get up to 30% off Elite Physics Tutoring
🧠 NEW! Learn Physics From Scratch Self Paced Course
🎯 Need exam style practice questions?