| Step | Derivation / Formula | Reasoning |
|---|---|---|
| 1 | \[I = \frac{1}{2} M R^{2}\] | The moment of inertia of a uniform solid disk of mass \(M\) and radius \(R\) about its central axis. |
| 2 | \[M = \rho \pi R^{2} t\] | Mass expressed in terms of density \(\rho\), radius \(R\), and thickness \(t\). |
| 3 | \[M’ = \rho \pi \left(\frac{R}{2}\right)^{2} t = \frac{M}{4}\] | For the new disk of radius \(R/2\) and same thickness, the cross-sectional area scales with radius squared, so mass becomes one-quarter of the original. |
| 4 | \[I’ = \frac{1}{2} M’ \left(\frac{R}{2}\right)^{2}\] | Apply the same solid-disk formula to the smaller disk using \(M’\) and radius \(R/2\). |
| 5 | \[I’ = \frac{1}{2} \left(\frac{M}{4}\right) \frac{R^{2}}{4} = \frac{1}{32} M R^{2}\] | Substitute \(M’=M/4\) and \((R/2)^{2}=R^{2}/4\) into step 4. |
| 6 | \[\frac{I’}{I} = \frac{\frac{1}{32} M R^{2}}{\frac{1}{2} M R^{2}} = \frac{1}{16}\] | Divide \(I’\) by original \(I\) to find their ratio; the factors \(M\) and \(R^{2}\) cancel. |
| 7 | \[\boxed{I’ = \dfrac{I}{16}}\] | Hence the new moment of inertia is one-sixteenth of the original. |
Incorrect options: (a) would require no change in either mass or radius; (b) would follow if radius stayed the same while mass halved; (c) corresponds to halving radius without changing mass; (d) corresponds to halving radius and halving mass. None match the given geometry, leaving (e) as correct.
A Major Upgrade To Phy Is Coming Soon — Stay Tuned
We'll help clarify entire units in one hour or less — guaranteed.
A self paced course with videos, problems sets, and everything you need to get a 5. Trusted by over 15k students and over 200 schools.
A \( 0.72 \) \( \text{m} \)-diameter solid sphere can be rotated about an axis through its center by a torque of \( 10.8 \) \( \text{Nm} \) which accelerates it uniformly from rest through a total of \( 160 \) revolutions in \( 15.0 \) \( \text{s} \). What is the mass of the sphere?
A solid sphere, solid cylinder, and a hollow pipe all have equal masses and radii. If the three of them are released simultaneously from the top of an inclined plane and do not slip, which one will reach the bottom first?
A horizontal uniform rod of length L and mass M is pivoted at one end and is initially at rest. A small ball of mass M (same masses) is attached to the other end of the rod. The system is released from rest. What is the angular acceleration of the rod just immediately after the system is released?
| Wagon | Wheel Structure | Moment of Inertia | Wheel Mass | Wheel Radius |
|---|---|---|---|---|
| Wagon \(A\) | Solid disk | \[\frac{1}{2} M R^2\] | \[ 0.5 \, \text{kg} \] | \[ 0.1 \, \text{m} \] |
| Wagon \(B\) | Solid disk | \[\frac{1}{2} M R^2\] | \[ 0.2 \, \text{kg} \] | \[ 0.1 \, \text{m} \] |
| Wagon \(C\) | Hollow hoop | \[M R^2\] | \[ 0.1 \, \text{kg} \] | \[ 0.1 \, \text{m} \] |
Three wagons have identical total mass (including their wheels) and each has four wheels. However, the wheels on each wagon have different designs with varying mass distributions and radii as shown in a reference chart. When accelerating each wagon from a standstill to \( 10 \) \( \text{m/s} \), which wagon requires the most energy input?

Three masses are attached to a \( 1.5 \, \text{m} \) long massless bar. Mass 1 is \( 2 \, \text{kg} \) and is attached to the far left side of the bar. Mass 2 is \( 4 \, \text{kg} \) and is attached to the far right side of the bar. Mass 3 is \( 4 \, \text{kg} \) and is attached to the middle of the bar. At what distance from the far left side of the bar can a string be attached to hold the bar up horizontally?

A wheel of radius \( R \) and negligible mass is mounted on a horizontal frictionless axle so that the wheel is in a vertical plane. Three small objects having masses \( m \), \( M \), and \( 2M \), respectively, are mounted on the rim of the wheel, as shown above. If the system is in static equilibrium, what is the value of \( m \) in terms of \( M \)?
Which of the following must be zero if an object is spinning at a constant rate? There may be more than one right answer.
What is the ratio of the moment of inertia of a cylinder of mass \( m \) and radius \( r \) to the moment of inertia of a hoop of the same mass and same radius?
Two uniform disks have the same radius but different masses: disk \( 1 \) has a mass \( M \), disk \( 2 \) has a mass \( 2M \). What is the ratio of the moment of inertia of the first disk to the second disk?
A Christmas ornament made from a thin hollow glass sphere hangs from a thin wire of negligible mass. It is observed to oscillates with a frequency of \( 2.50 \) \( \text{Hz} \) in a city where \( g = 9.80 \) \( \text{m/s}^2 \). What is the radius of the ornament? The moment of inertia of the ornament is given by \( I = \frac{5}{3} mr^2 \).
By continuing you (1) agree to our Terms of Use and Terms of Sale and (2) consent to sharing your IP and browser information used by this site’s security protocols as outlined in our Privacy Policy.
| Kinematics | Forces |
|---|---|
| \(\Delta x = v_i t + \frac{1}{2} at^2\) | \(F = ma\) |
| \(v = v_i + at\) | \(F_g = \frac{G m_1 m_2}{r^2}\) |
| \(v^2 = v_i^2 + 2a \Delta x\) | \(f = \mu N\) |
| \(\Delta x = \frac{v_i + v}{2} t\) | \(F_s =-kx\) |
| \(v^2 = v_f^2 \,-\, 2a \Delta x\) |
| Circular Motion | Energy |
|---|---|
| \(F_c = \frac{mv^2}{r}\) | \(KE = \frac{1}{2} mv^2\) |
| \(a_c = \frac{v^2}{r}\) | \(PE = mgh\) |
| \(T = 2\pi \sqrt{\frac{r}{g}}\) | \(KE_i + PE_i = KE_f + PE_f\) |
| \(W = Fd \cos\theta\) |
| Momentum | Torque and Rotations |
|---|---|
| \(p = mv\) | \(\tau = r \cdot F \cdot \sin(\theta)\) |
| \(J = \Delta p\) | \(I = \sum mr^2\) |
| \(p_i = p_f\) | \(L = I \cdot \omega\) |
| Simple Harmonic Motion | Fluids |
|---|---|
| \(F = -kx\) | \(P = \frac{F}{A}\) |
| \(T = 2\pi \sqrt{\frac{l}{g}}\) | \(P_{\text{total}} = P_{\text{atm}} + \rho gh\) |
| \(T = 2\pi \sqrt{\frac{m}{k}}\) | \(Q = Av\) |
| \(x(t) = A \cos(\omega t + \phi)\) | \(F_b = \rho V g\) |
| \(a = -\omega^2 x\) | \(A_1v_1 = A_2v_2\) |
| Constant | Description |
|---|---|
| [katex]g[/katex] | Acceleration due to gravity, typically [katex]9.8 , \text{m/s}^2[/katex] on Earth’s surface |
| [katex]G[/katex] | Universal Gravitational Constant, [katex]6.674 \times 10^{-11} , \text{N} \cdot \text{m}^2/\text{kg}^2[/katex] |
| [katex]\mu_k[/katex] and [katex]\mu_s[/katex] | Coefficients of kinetic ([katex]\mu_k[/katex]) and static ([katex]\mu_s[/katex]) friction, dimensionless. Static friction ([katex]\mu_s[/katex]) is usually greater than kinetic friction ([katex]\mu_k[/katex]) as it resists the start of motion. |
| [katex]k[/katex] | Spring constant, in [katex]\text{N/m}[/katex] |
| [katex] M_E = 5.972 \times 10^{24} , \text{kg} [/katex] | Mass of the Earth |
| [katex] M_M = 7.348 \times 10^{22} , \text{kg} [/katex] | Mass of the Moon |
| [katex] M_M = 1.989 \times 10^{30} , \text{kg} [/katex] | Mass of the Sun |
| Variable | SI Unit |
|---|---|
| [katex]s[/katex] (Displacement) | [katex]\text{meters (m)}[/katex] |
| [katex]v[/katex] (Velocity) | [katex]\text{meters per second (m/s)}[/katex] |
| [katex]a[/katex] (Acceleration) | [katex]\text{meters per second squared (m/s}^2\text{)}[/katex] |
| [katex]t[/katex] (Time) | [katex]\text{seconds (s)}[/katex] |
| [katex]m[/katex] (Mass) | [katex]\text{kilograms (kg)}[/katex] |
| Variable | Derived SI Unit |
|---|---|
| [katex]F[/katex] (Force) | [katex]\text{newtons (N)}[/katex] |
| [katex]E[/katex], [katex]PE[/katex], [katex]KE[/katex] (Energy, Potential Energy, Kinetic Energy) | [katex]\text{joules (J)}[/katex] |
| [katex]P[/katex] (Power) | [katex]\text{watts (W)}[/katex] |
| [katex]p[/katex] (Momentum) | [katex]\text{kilogram meters per second (kgm/s)}[/katex] |
| [katex]\omega[/katex] (Angular Velocity) | [katex]\text{radians per second (rad/s)}[/katex] |
| [katex]\tau[/katex] (Torque) | [katex]\text{newton meters (Nm)}[/katex] |
| [katex]I[/katex] (Moment of Inertia) | [katex]\text{kilogram meter squared (kgm}^2\text{)}[/katex] |
| [katex]f[/katex] (Frequency) | [katex]\text{hertz (Hz)}[/katex] |
Metric Prefixes
Example of using unit analysis: Convert 5 kilometers to millimeters.
Start with the given measurement: [katex]\text{5 km}[/katex]
Use the conversion factors for kilometers to meters and meters to millimeters: [katex]\text{5 km} \times \frac{10^3 \, \text{m}}{1 \, \text{km}} \times \frac{10^3 \, \text{mm}}{1 \, \text{m}}[/katex]
Perform the multiplication: [katex]\text{5 km} \times \frac{10^3 \, \text{m}}{1 \, \text{km}} \times \frac{10^3 \, \text{mm}}{1 \, \text{m}} = 5 \times 10^3 \times 10^3 \, \text{mm}[/katex]
Simplify to get the final answer: [katex]\boxed{5 \times 10^6 \, \text{mm}}[/katex]
Prefix | Symbol | Power of Ten | Equivalent |
|---|---|---|---|
Pico- | p | [katex]10^{-12}[/katex] | 0.000000000001 |
Nano- | n | [katex]10^{-9}[/katex] | 0.000000001 |
Micro- | µ | [katex]10^{-6}[/katex] | 0.000001 |
Milli- | m | [katex]10^{-3}[/katex] | 0.001 |
Centi- | c | [katex]10^{-2}[/katex] | 0.01 |
Deci- | d | [katex]10^{-1}[/katex] | 0.1 |
(Base unit) | – | [katex]10^{0}[/katex] | 1 |
Deca- or Deka- | da | [katex]10^{1}[/katex] | 10 |
Hecto- | h | [katex]10^{2}[/katex] | 100 |
Kilo- | k | [katex]10^{3}[/katex] | 1,000 |
Mega- | M | [katex]10^{6}[/katex] | 1,000,000 |
Giga- | G | [katex]10^{9}[/katex] | 1,000,000,000 |
Tera- | T | [katex]10^{12}[/katex] | 1,000,000,000,000 |
One price to unlock most advanced version of Phy across all our tools.
per month
Billed Monthly. Cancel Anytime.
We crafted THE Ultimate A.P Physics 1 Program so you can learn faster and score higher.
Try our free calculator to see what you need to get a 5 on the 2026 AP Physics 1 exam.
A quick explanation
Credits are used to grade your FRQs and GQs. Pro users get unlimited credits.
Submitting counts as 1 attempt.
Viewing answers or explanations count as a failed attempts.
Phy gives partial credit if needed
MCQs and GQs are are 1 point each. FRQs will state points for each part.
Phy customizes problem explanations based on what you struggle with. Just hit the explanation button to see.
Understand you mistakes quicker.
Phy automatically provides feedback so you can improve your responses.
10 Free Credits To Get You Started
By continuing you agree to nerd-notes.com Terms of Service, Privacy Policy, and our usage of user data.
Feeling uneasy about your next physics test? We'll boost your grade in 3 lessons or less—guaranteed
NEW! PHY AI accurately solves all questions
🔥 Get up to 30% off Elite Physics Tutoring
🧠 NEW! Learn Physics From Scratch Self Paced Course
🎯 Need exam style practice questions?